<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Travel &#187; Bhargava</title>
	<atom:link href="http://www.cmag-india.org/tag/bhargava/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cmag-india.org</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 02:33:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India &#8211; Coming of Age</title>
		<link>http://www.cmag-india.org/india-coming-of-age.html</link>
		<comments>http://www.cmag-india.org/india-coming-of-age.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Bhargava]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Coming Of Age]]></category>
		<category><![CDATA[Crimes]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Family Audience]]></category>
		<category><![CDATA[Holy Time]]></category>
		<category><![CDATA[Malls]]></category>
		<category><![CDATA[Navratre]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[Ramzan]]></category>
		<category><![CDATA[School Curriculum]]></category>
		<category><![CDATA[Sex Education]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Shyness]]></category>
		<category><![CDATA[Unanimous Decision]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://cmag-india.org/india-coming-of-age.html</guid>
		<description><![CDATA[&#8216;Coming of age&#8217; is an over used phrase these days, but what does it exactly stand for?Coming of age means developing with the times, leaving back all the outdated thoughts and beliefs. However, it does not mean leaving out the values and principles that one lives on the lines of. In a way, India has [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>&#8216;Coming of age&#8217; is an over used phrase these days, but what does it exactly stand for?<br/><br/>Coming of age means developing with the times, leaving back all the outdated thoughts and beliefs. However, it does not mean leaving out the values and principles that one lives on the lines of. <br />In a way, India has come of age!<br/><br/>If in the morning a person performs puja at home, he also goes clubbing at night. If someone drinks alcohol, he abandons it at the holy time of ramzan or navratre.<br/><br/>If the cinema is meant for family audience, sensitive topics are also touched upon. Gone are the times where sex was a forbidden word. Now sex education is a part of school curriculum to an extent decided by the school and parents.<br/><br/>Girls are standing up against the crimes done against them. Now the shyness of the topic being brought up into public no longer hides the crimes and wrong deeds!<br/><br/>On another side there has been adoption in the world of economy which again has helped in &#8216;coming of age&#8217;. The concept of malls, shopping centers etc. has lead to a growth into the trend of shopping.<br/><br/>Changing with times and adopting the right trend is what it needs to progress. But who decides what the times is and what is right? This is a unanimous decision taken by the government and its people. This is society, politics and news! But all of them, are made by the people and for the people, together! Support the right changes and see India grow!<br/><br/><em>By: <strong>Tarang Bhargava							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmag-india.org/india-coming-of-age.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India &#8211; Unity in Diversity</title>
		<link>http://www.cmag-india.org/india-unity-in-diversity.html</link>
		<comments>http://www.cmag-india.org/india-unity-in-diversity.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Added Advantage]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[Bhargava]]></category>
		<category><![CDATA[Counterpart]]></category>
		<category><![CDATA[Geography Climates]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Invisible Frame]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[North India]]></category>
		<category><![CDATA[One Billion]]></category>
		<category><![CDATA[Optimist]]></category>
		<category><![CDATA[Pashmina Shawl]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Sadi]]></category>
		<category><![CDATA[Snow Covered Mountains]]></category>
		<category><![CDATA[South India]]></category>
		<category><![CDATA[Sq Meters]]></category>
		<category><![CDATA[Tarang]]></category>
		<category><![CDATA[Unity In Diversity]]></category>

		<guid isPermaLink="false">http://cmag-india.org/india-unity-in-diversity.html</guid>
		<description><![CDATA[India is land of variety. There is great variety in variety of aspects. The languages, lifestyles, religions, habits, geography, climates, cultures might be different but still they unite us into an invisible frame, the frame of Indianism. Diversity is there in every aspect of India, a land that encloses 1,222,559 sq. meters of land and [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>India is land of variety. There is great variety in variety of aspects. The languages, lifestyles, religions, habits, geography, climates, cultures might be different but still they unite us into an invisible frame, the frame of Indianism. Diversity is there in every aspect of India, a land that encloses 1,222,559 sq. meters of land and is home to more than one billion people. As such stats imply, there ought to be diversity, but this does not always imply that there are differences. Rather, India is a land where in spite of so much of diversity, there is still unity. Be it the joining of hands for a mission or against it, Indians have always shows great unity.<br/><br/>There have also been instances where people have fought against each other for some reason or the other but such cases do break out in all countries, so India being a niche of such diversity can be excused for once!<br/><br/>India won&#8217;t be India if not for this diversity. If India means Kanchivaram sadi then India also means Pashmina shawl. If India means extreme hot climate of the south India, then India also means the snow covered mountains of the north India. If India means the desert of Rajasthan then India also means the highest rainfall grounds of Assam!<br/><br/>Such diversity is also found in the school of minds, where one stands for the motion, another stands against it. This means an added advantage, because while one is looking at the positive aspects of a side, other is hunting for the counterpart negatives.<br/><br/>The diversity of India has a great edge over the plain unanimously joint countries! It might be speculated that is just another starry eyed optimist opinion, but then if we didn&#8217;t differ wouldn&#8217;t we be non-Indians?!<br/><br/><em>By: <strong>Tarang Bhargava							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmag-india.org/india-unity-in-diversity.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

